APM32E103xE工業級增強型系列MCU,產品基于32 位Arm? Cortex?-M3內核內核架構,在我司APM32F103xE系列上進行升級,運算頻率可達120MHz
Part No. | Frequency (MHz) | FLASH(KB) | SRAM(KB) | SDRAM | FPU | I/Os | Vmin(V) | Vmax(V) | GPTMR (16bit) | GPTMR (32bit) | Advanced TMR(16bit) | Basic TMR | Systick (24bit) | IWDG | WWDG | RTC | ADC 12-bit Cell | ADC 12-bit channels | DAC 12-bit Cell | DAC 12-bit channels | Analog Comparator | EMMC | SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB Device | CEC | Package |
APM32E103CCU6 | 120 | 256 | 64 | 0 | 1 | 37 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | QFN48 |
APM32E103CEU6 | 120 | 512 | 128 | 0 | 1 | 37 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | QFN48 |
APM32E103CCT6 | 120 | 256 | 64 | 0 | 1 | 37 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | LQFP48 |
APM32E103CET6 | 120 | 512 | 128 | 0 | 1 | 37 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | LQFP48 |
APM32E103RCT6 | 120 | 256 | 64 | 0 | 1 | 51 | 2 | 3.6 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 1 | 1 | 0 | LQFP64 |
APM32E103RET6 | 120 | 512 | 128 | 0 | 1 | 51 | 2 | 3.6 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 1 | 1 | 0 | LQFP64 |
APM32E103VCT6 | 120 | 256 | 64 | 0 | 1 | 80 |
產品應用
工控 醫療 手持設備 規格
|