Parametrics | IPC100N04S5-1R2 |
---|---|
Budgetary Price €/1k | 0.83 |
ID (@25°C) max | 100 A |
IDpuls max | 400 A |
Operating Temperature min max | -55 °C 175 °C |
Ptot max | 150 W |
Package | single SS08 (PG-TDSON-8) |
Polarity | N |
QG (typ @10V) max | 99 nC |
RDS (on) (@10V) max | 1.2 m? |
RthJC max | 1 K/W |
Technology | OptiMOS?-5 |
VDS max | 40 V |
VGS(th) min | 2.2 V ; 3.4 V |
automotive applications
型號 | DataSheet | Dimension (mm) | Description |
---|